PRO200G 16'Platform Hoist w/Gas Pro Drive
Includes PRO DRIVE, platform assembly, 16' aluminum track with shoes
Entire Line of PRO Platform Hoist Packages:
MODEL | DESCRIPTION | WT. |
PRO 400 Platform Hoist | ||
55000 | PRO400G 16' w/3.5 hp Briggs gas PRO DRIVE | 223 lbs. |
55004 | PRO400HG 16' w/4 hp Honda gas PRO DRIVE | 223 lbs. |
55003 | PRO400E 16' w/1.5 hp electic PRO DRIVE | 248 lbs. |
55001 | PRO400G 28' w/3.5 hp Briggs gas PRO DRIVE | 250 lbs. |
55006 | PRO400HG 28' w/4 hp Honda gas PRO DRIVE | 250 lbs. |
55005 | PRO400E 28' w/1.5 hp electric PRO DRIVE | 275 lbs. |
55002 | PRO400G 44' w/3.5 hp Briggs gas PRO DRIVE | 356 lbs. |
55008 | PRO400HG 44' w/4 hp Honda gas PRO DRIVE | 356 lbs. |
55007 | PRO400E 44' w/1.5 hp electric PRO DRIVE | 381 lbs. |
PRO 200 Platform Hoist | ||
56800 | PRO200G 16' w/3.5 hp Briggs gas PRO DRIVE | 182 lbs. |
56804 | PRO200HG 16' w/4 hp Honda gas PRO DRIVE | 182 lbs. |
56803 | PRO200E 16' w/1.5 hp electric PRO DRIVE | 207 lbs. |
56801 | PRO200G 28' w/3.5 hp Briggs gas PRO DRIVE | 199 lbs. |
56806 | PRO200HG 28' w/4 hp Honda gas PRO DRIVE | 199 lbs. |
56805 | PRO200E 28' w/1.5 hp electric PRO DRIVE | 224 lbs. |
56802 | PRO200G 44' w/3.5 hp Briggs gas PRO DRIVE | 291 lbs. |
56808 | PRO200HG 44' w/4 hp Honda gas PRO DRIVE | 291 lbs. |
56807 | PRO200E 44' w/1.5 hp electric PRO DRIVE | 316 lbs. |
Includes Platform/Top Sheave Assembly, Power Drive & Track Sections *Telescope Supports required when length exceeds 28 ft. and when lifting full load of any length. Telescope support included in all 44 ft. packages |
Platform Hoist Specifications
SPECS | PRO400 | PRO200 |
Load Capacity | 400 lbs. | 200 lbs. |
Lift Speed | 110 FPM | 220 FPM |
Platform Size | 24" X 24" | 12" X 17" |
Track (3.75" side rail) | 24" width | 17" width |