Steel Rolling Ladder w/o Handrail
Note: Determine which product you need from the table below and then select the corresponding model number from the drop-down menu above. That individual product's price will be presented in red above.
| MODEL | NO. STEPS | PLATFORM HEIGHT | OVERALL HEIGHT | STEP WIDTH | OVERALL WIDTH | BASE DEPTH | WT. |
| 118 | 1 | 12" | 12" | 16" | 18" | 16" | 14 lbs. |
| 126 | 1 | 12" | 12" | 24" | 26" | 16" | 18 lbs. |
| 218 | 2 | 20" | 20" | 16" | 20" | 19" | 24 lbs. |
| 226 | 2 | 20" | 20" | 24" | 28" | 19" | 30 lbs. |
| 318 | 3 | 30" | 30" | 16" | 20" | 27" | 34 lbs. |
| 326 | 3 | 30" | 30" | 24" | 28" | 27" | 41 lbs. |
| 418 | 4 | 40" | 40" | 24" | 23" | 35" | 47 lbs. |
| 426 | 4 | 40" | 40" | 24" | 31" | 35" | 55 lbs. |
American National Ladder Institute |
Occupational Society and Health Act |