Type I Wood Stepladder 2
Front Rail: 3⁄4" x 33⁄8"
Back Rail: 3⁄4" x 21⁄8"
Front Step: 3⁄4" x 33⁄8"
Back Rung: 15⁄32"
Slip-Resistant Steps
| MODEL | SIZE | WIDTH (A) | SPREAD (B) | WT. |
| MES03 | 3 ft. | 171⁄2" | 253⁄4" | 18 lbs. |
| MES04 | 4 ft. | 183⁄4" | 311⁄2" | 22 lbs. |
| MES05 | 5 ft. | 193⁄4" | 40" | 26 lbs. |
| MES06 | 6 ft. | 21" | 461⁄2" | 31 lbs. |
| MES07 | 7 ft. | 221⁄2" | 523⁄4" | 36 lbs. |
| MES08 | 8 ft. | 233⁄4" | 58" | 41 lbs. |
| MES10 | 10 ft. | 261⁄4" | 711⁄2" | 51 lbs. |
| MES12 | 12 ft. | 281⁄2" | 851⁄4" | 61 lbs. |
American National Ladder Institute |
Occupational Society and Health Act |