Jobox Topsides With Reinforced Doors Aluminum Truck Box
Including NEW High Capacity Models
Note: Determine which product you need from the table below and then select the corresponding model number from the drop-down menu above. That individual product's price will be presented in red above.
| TOPSIDES WITH REINFORCED DOORS ALUMINUM TRUCK BOXES | |||||
| SIZE GUIDE KEY | MODEL 866980 | MODEL 868980 |
MODEL 869980 |
MODEL 544980 |
MODEL 545980 |
| DESCRIPTION | 72" Length | 87" Length | 96" Length | 65" Length, High Capacity | 87" Length, High Capacity |
| A | 72" | 87" | 96" | 65" | 87' |
| B | 13-13/16" | 13-13/16" | 13-13/16" | 16" | 16" |
| C | 16-11/16" | 16-11/16" | 16-11/16" | 18-11/16" | 18-11/16" |
| D | 30-1/16" | 37-9/16" | 42-1/16" | 26-9/16" | 37-9/16" |
| E | 12" | 12" | 12" | 14" | 14" |
| USEABLE CU. FT. | 8.4 | 10.1 | 11.3 | 9.9 | 13.2 |
| SHIPPING CU. FT. | 10.6 | 12.6 | 14 | 11.2 | 15.1 |
| WEIGHT | 59 lbs. | 77 lbs. | 78 lbs. | 68.5 lbs. | 87.5 lbs. |
| OPTIONAL SHELF - MODEL 9069-2 | |||
| DESCRIPTION | LENGTH | WIDTH | FRONT LIP HEIGHT |
| Model 9069-2 Optional Shelf |
36-1/6" | 7-29/32" | 2-5/8" |