Aluminum Stage - Two Man
Note: Determine which product you need from the table below and then select the corresponding model number from the drop-down menu above. That individual product's price will be presented in red above.
| TWO MAN 2-MAN-500 LB. RATING |
||||
| MODEL | WIDTH | LENGTH | DEPTH | WT. |
| L21408 | 14" | 8 ft. | 4" | 22 lbs. |
| L21412 | 14" | 12 ft. | 4" | 35 lbs. |
| L21416 | 14" | 16 ft. | 5" | 51 lbs. |
| *L21420 | 14" | 20 ft. | 6" | 69 lbs. |
| *L21424 | 14" | 24 ft. | 6" | 83 lbs. |
| *L21428 | 14" | 28 ft. | 6" HD | 121 lbs. |
| *L21432 | 14" | 32 ft. | 6" HD | 140 lbs. |
| L22008 | 20" | 8 ft. | 4" | 27 lbs. |
| L22012 | 20" | 12 ft. | 4" | 40 lbs. |
| L22016 | 20" | 16 ft. | 5" | 60 lbs. |
| *L22020 | 20" | 20 ft. | 6" | 80 lbs. |
| *L22024 | 20" | 24 ft. | 6" | 96 lbs. |
| *L22028 | 20" | 28 ft. | 6" HD | 136 lbs. |
| *L22032 | 20" | 32 ft. | 6" HD | 157 lbs. |
| L22408 | 24" | 8 ft. | 4" | 31 lbs. |
| L22412 | 24" | 12 ft. | 4" | 47 lbs. |
| L22416 | 24" | 16 ft. | 5" | 69 lbs. |
| *L22420 | 24" | 20 ft. | 6" | 91 lbs. |
| *L22424 | 24" | 24 ft. | 6" | 109 lbs. |
| *L22428 | 24" | 28 ft. | 6" HD | 145 lbs. |
| *L22432 | 24" | 32 ft. | 6" HD | 166 lbs. |
|
Stages of 3" - 5" depth feature easy grip handles * Stages with a depth of 6" feature V-style grip handles |
||||
Underwriters Laboratories |
American National Ladder Institute |
Occupational Society and Health Act |