Adjustable End Guard Rail System
Note: Determine which product you need from the table below and then select the corresponding model number from the drop-down menu above. That individual product's price will be presented in red above.
| MODEL | DESCRIPTION | SIZE | WT. |
| AGER-20 | Guard Rail End Set | 20" | 70 lbs./pair |
| AGER-24 | Guard Rail End Set | 24" | 72 lbs./pair |
| SSERADJ | Adjustable End Guard Rails | 20"-28" | 8 lbs/pair |
| SSCI | Steel Center Irons | 42" | 12 lbs./each |
| SSEI | End Center Iron | 42" | 13 lbs./each |
| AHR8 | Aluminum Guard Rail Stock | 2"X4"X8' | 9 lbs./each |
| AHR12 | Aluminum Guard Rail Stock | 2"X4"X12' | 13 lbs./each |
| AHR16 | Aluminum Guard Rail Stock | 2"X4"X16' | 17.5 lbs/each |
| AHR20 | Aluminum Guard Rail Stock | 2"X4"X20' | 22 lbs./each |
| AHR24 | Aluminum Guard Rail Stock | 2"X4"X24' | 26.5 lbs./each |
| AHR28 | Aluminum Guard Rail Stock | 2"X4"X28' | 31 lbs./each |
| AHR32 | Aluminum Guard Rail Stock | 2"X4"X32' | 35 lbs./each |
| AHR36 | Aluminum Guard Rail Stock | 2"X4"X36' | 40 lbs./each |
| AHR39 | Aluminum Guard Rail Stock | 2"X4"X39' | 43 lbs./each |
Underwriters Laboratories |
American National Ladder Institute |
Occupational Society and Health Act |